Choose the Right Management Package
Monthly Management Fee |
LEASE ONLY |
STANDARD7% |
PREMIUM9% |
ELITE11% |
|---|---|---|---|---|
| Initial Set Up Fee | $300 | $300 | $300 | $300 |
| Leasing Fee - New Tenant | One month rent | 50% | 50% | 30% |
| Lease Renewal Fee | - | $200 | $200 | $200 |
| Maintenance Coordination | - | 10% of invoice | included | included |
| Property Inspections | - | $95 | $50 | included |
| Owner Benefit Package | - | $20 | $20 | $20 |
| Annual Financial Report | - | included | included | included |
| Technology Package | - | included | included | included |
| Direct Deposit Payments | - | included | included | included |
| Utility Management | - | included | included | included |
| Invoice Processing | - | included | included | included |
| 21-day Rental Guarantee | - | - | included | included |
| Lease Fulfillment Guarantee | - | - | included | included |
| Eviction of Tenant | - | No Cost! | No Cost! | No Cost! |
| Eviction Lost Rent Guarantee | - | Up to 50% of rent | Up to 1 month rent | Up to 1 month rent |
| Pet Damages Guarantee | - | $500 | $1,000 | $2,000 |
| Get Started | Get Started | Get Started | Get Started | |

